🟦 おすすめする理由
● 高速かつ大規模な求人収集
数十件〜数千件まで、求人情報を自動取得可能。手作業は不要。
● 網羅的なデータ取得
求人タイトル、企業名、勤務地、雇用形態、投稿日、企業情報、求人URLなど、必要な情報をまとめて収集。
● URL入力だけの簡単操作
LinkedInでの検索条件URLを入力するだけ。ログイン不要で、条件に合致する求人を自動収集。
● 採用・分析・リサーチに最適
新着求人情報の確認、労働市場トレンド分析、候補者リスト作成など、さまざまな用途で活用可能。
🟦 他の求人スクレイピングテンプレート
データプレビュー
Keyword | Location | Job_title | Job_link | Company | Company_link | Job_location | Post_time | Applicants_count | Job_description | Seniority_level | Employment_type | Job_function | Industries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project manager | Philadelphia | Project Manager | https://www.linkedin.com/jobs/view/project-manager-at-brio-3428234051?refId=AP%2FtTSZ24sOKgeqY 6QxMg%3D%3D&trackingId=wjwzmHgVmOTqKmQZeTbNIQ%3D%3D&position=2&pageNum=0&trk=public_jobs_jserp-result_search-card | BRIO | https://www.linkedin.com/company/brio-solutions?trk=public_jobs_topcard-org-name | Conshohocken, PA | 1 month ago | Be among the first 25 applicants | BRIO Project Managers are critical team members who ensure that our standards are upheld and clearly defined throughout the entire process of each project's development and execution. Project Managers collaborate with developers, department heads, other project managers, and the leadership team to oversee every aspect of the projects to which they are assigned. To successfully oversee projects, Project Managers also liaise with clients and other external resources and perform a variety of tasks. Successful candidates for this role must have past experience managing technical or digital projects, such as web apps, websites, data migrations, or custom software. Requirements At a high-level, Project Managers are responsible for: Facilitating project planning; Managing day-to-day operational workflow of projects; Allocating resources; Mitigating risks; Ensuring quality and documentation; Managing accounts. We look for candidates who have these core skills: Excellent written and verbal communication; Adept at project and change management; High level of organization; Meticulous attention to detail; Great leadership skills; Ability to perform under pressure; Ability to multitask. And individuals with these advanced skills are excellent candidates: Knowledge of the software development lifecycle; Previous agency-like experience; Financial acumen; ScrumMaster Certification; Project Management Professional (PMP) Certification. Benefits Health Care Plan (Medical, Dental & Vision) Retirement Plan (401k, IRA) Life Insurance (Basic, Voluntary & AD&D) Unlimited Paid Time Off (Vacation, Sick & Public Holidays) Family Leave (Maternity, Paternity) Short Term & Long Term Disability Training & Development Work From Home Free Food & Snacks | Mid-Senior level | Full-time | Project Management | Technology, Information and Internet |
Project manager | Philadelphia | Brand Project Manager | https://www.linkedin.com/jobs/view/brand-project-manager-at-insomnia-cookies-3434575210?refId=AP%2FtTSZ24sOKgeqY 6QxMg%3D%3D&trackingId=zYcgGbHoPJ7QNgJbhxZeEQ%3D%3D&position=3&pageNum=0&trk=public_jobs_jserp-result_search-card | Insomnia Cookies | https://www.linkedin.com/company/insomnia-cookies?trk=public_jobs_topcard-org-name | Philadelphia, PA | 1 month ago | 31 applicants | Insomnia Cookies is on a journey to become the most imaginative sweet indulgence brand in the world. As we grow our company and community of Insomniacs, we actively adding a skilled Brand Project Manager to our Marketing team! Based out of our office in Center City Philadelphia and reporting to our Brand Director, the Brand Project Manager will be accountable for the continued growth of the Insomnia Cookies brand through consistent and clear execution of our standards in creative, production, and all other communication channels. Sweet Position Perks: A competitive base salary plus 7.5% annual bonus compensation package Enrollment in our Cookie Jar internal equity program Excellent comprehensive benefits coverage that includes medical, dental, vision & pet insurance plans Hybrid work schedule 401K with contribution match 3 weeks paid vacation plus 2 Insomnia personal wellness days company cell phone & laptop relaxed, fun, come as you are office culture free cookies, branded swag and so much more! Position responsibilities: Help to expand and evolve Insomnia Cookies brand and consumer reach both domestically and internationally Approval of new creative assets Regular oversight of the brand in all touchpoints Drive brand standards in all representations of the brand Oversee brand standards of logos and trademarks in product partnerships Drive the content in the brand’s marketing calendar Oversee content in marketing deployment calendars to ensure they are aligned with brand messaging Drive narratives in social and digital signage calendars Provide feedback on email drafts prior to deployment Manage Brand and Creative priorities Project management of Creative tasks Project management of campaign timelines amongst entire Marketing team Develop and run Insomnia’s merchandise strategy Create strategy for apparel and gear campaigns on Insomnia Shop and in CookieLab Brief Creative on upcoming product launches Manage merchandise vendor to ensure timely launches Own P&L of Insomnia Shop Deploy internal communications on brand campaigns Regular partnership with store operations team to deploy content in their weekly emails to the field Partner with Cookievation on LTO and new product launch communications to the field Assist in the creation of Marketing’s presentations to stores in the Managers’ Huddle Oversee management of vendor relations and deadlines Directly manage Brand Coordinator Desired degree, skills and experience: 3-4 years’ experience in marketing or project management with a consumer facing brand. Bachelor’s Degree in Marketing/Advertising or a related field, from an accredited university A creative, but critical thinker with strong verbal and written communication skills Organized with an acute attention to detail; specifically when it comes to brand alignment of content, copy and vision Ability to work not only independently, but collaboratively- you’re someone who easily builds relationships with others. Ability to switch gears quickly and nimbly and be able to solve problems that arise when projects do not proceed as planned or cannot follow our defined process Ability to multi-task in a fast-paced environment while handling a high volume of moving projects About us: Insomnia Cookies was founded in a college dorm room by then-student, Seth Berkowitz. Fast forward 19 years and so. many. cookies. later, our innovative bakery + delivery concept has become a cult brand known for its rabid following of cookie lovers who crave Insomnia’s warm, delicious delivery all day and late into the night. With an expanding footprint of over 225 stores nationally, an experiential, “sweet-easy” concept as the brand’s flagship in Philadelphia, Pa. (where Insomnia Cookies is headquartered), and a rapidly-growing nationwide shipping and gifting portfolio, Insomnia Cookies is revolutionizing the cookie game by truly "Imagining What’s Possible"! | Not Applicable | Full-time | Marketing and Sales | Restaurants |
Project manager | Philadelphia | Project Manager | https://www.linkedin.com/jobs/view/project-manager-at-athena-global-advisors-3409135464?refId=AP%2FtTSZ24sOKgeqY 6QxMg%3D%3D&trackingId=KmAkUwXXz5afGlZRKFvufA%3D%3D&position=4&pageNum=0&trk=public_jobs_jserp-result_search-card | Athena Global Advisors | https://www.linkedin.com/company/athena-global-advisors?trk=public_jobs_topcard-org-name | Philadelphia, PA | 1 month ago | Be among the first 25 applicants | Do you enjoy working with a top-notch team and being part of a growing, passionate, and forward-thinking company? Athena’s exceptionally high standards and whole-brain, full spectrum approach have earned us an enviable reputation across multiple industries and fueled our impressive growth. Athena brings an artful mix of creativity and facts-based insight to make even complex matters engaging, memorable, and impactful. Athena is looking for a talented project manager who has a passion for solving problems, managing change, and improving efficiency to join our team. We work in a spirited, dynamic environment so we’re looking for someone who can hit the ground running and thrive in this setting. The skills and experience you should bring to this project: Successful management of multi-workstream projects, from initial timeline development through final delivery The ability to bring clarity, visibility, and alignment to projects through working group facilitation, steering content development, and executive reporting Familiarity with process improvement and change management Specific project responsibilities: Taking the project’s overarching goals to define deliverables, organize workstreams and break down work tasks in close collaboration with the client Lead a team to drive task completion and delivery in partnership with key stakeholders, subject matter experts and internal team resources Development of project content, typically in PowerPoint Development of project plans, reports, and executive summaries Facilitating meetings and working groups, and comfort leading meetings when necessary Detailed email and calendar management to ensure participation and alignment for in person and online collaboration We seek someone who is skilled in: Organizing and coordinating complex projects Bringing order to an ambiguous starting point – organizing client and internal resources in a constantly changing environment Providing strategic guidance for project plans and workstreams Managing multiple workstreams Coordinating cross-business activities (comfort keeping business, technical, and communications stakeholders aligned) Developing and effectively managing schedules Taking responsibility for both the project and the team Continuously assessing performance and capturing feedback Managing project scope and communicating risks Preparing reports for program stakeholders – telling a clear story And who will consistently demonstrate: Excellent leadership, judgement, and problem-solving skills Skill in managing a team of different disciplines to deliver results Creativity and resourcefulness Assertiveness in ensuring projects positively reflect on the organization Proven experience as project manager or other managerial position Confidence with project management methods, software, and willingness to learn new tools Command of MS Office, especially PowerPoint and Excel Outstanding leadership and organizational skills Exemplary verbal and written communication skills Energy level to thrive in a fast-paced and dynamic environment It’s a plus if you have: Education, degree, or experience that brings an enriched perspective to your work 4-6 years of relevant professional experience Certificate or experience in Change Management Benefits: Employer Paid Medical/Dental benefits including 1K Health Reimbursement Account Matching 401K Hybrid Work Environment Curious about your career path at Athena? This role is at the Manager Level within Athena’s career-path structure for the Delivery Team. This team has the following levels of progression for growth and development. Analyst --> Sr. Analyst --> Manager --> Sr. Manager --> Director --> Sr. Director --> Managing Director We strive to keep our application process open, easy, and as painless and transparent as we can make it. We need team members like you to join us. Ready to apply? Let’s get started. Athena is an equal opportunity/affirmative action employer committed to a diverse and inclusive workplace. All qualified applicants will receive consideration for employment without regards to race, color, religion, sex, sexual orientation, gender identity, national origin, disability status, protected veteran status or any other basis prohibited by law. If you are an individual with a disability and need assistance in applying for a position, please contact us at 866.299.6040. | Mid-Senior level | Full-time | Project Management | Technology, Information and Internet |
Project manager | Philadelphia | Assistant Project Manager | https://www.linkedin.com/jobs/view/assistant-project-manager-at-atlantic-group-3422496131?refId=AP%2FtTSZ24sOKgeqY 6QxMg%3D%3D&trackingId=69cAisYT84lWken8se6KWw%3D%3D&position=5&pageNum=0&trk=public_jobs_jserp-result_search-card | Atlantic Group | https://www.linkedin.com/company/the-atlantic-group?trk=public_jobs_topcard-org-name | Greater Philadelphia | 3 weeks ago | 144 applicants | Assistant Project Manager $65,000-$85,000 Philadelphia, PA The Atlantic Group is representing an opportunity for an Assistant Project Manager role with phenomenal growth potential in the Greater Philadelphia Area. This is an excellent opportunity to join one of the very best Commercial Construction companies in the region. Primary Responsibilities: Provide direct on-site supervision of active projects to ensure their timely and quality completion. Provide on-site safety management of subcontractors for active projects under direct management in the field. Coordinate with third party safety consultants for walk throughs and corrective actions. Serve as lead person for material procurement, coordination, and delivery for all project sites under management. Work as a member of the estimating team for subcontract negotiation, buyout, and contract execution. Requirements: Exemplify the willingness to be a future leader – someone that is young in their career and wants to be part of something great. Be ready to "hit the ground running" - a quick learner who will learn and adapt to the way the company operates. A consummate team player who works well with all members to see that projects are done on time. Note: Qualified candidates will be contacted within 2 business days of application. If an applicant does not meet the above criteria, we will keep your resume on file for future opportunities and may contact you for further discussion. | Associate | Full-time | Project Management, Production, and Strategy/Planning | Construction |
Project manager | Philadelphia | Project Manager | https://www.linkedin.com/jobs/view/project-manager-at-comptech-computer-technologies-3460527900?refId=AP%2FtTSZ24sOKgeqY 6QxMg%3D%3D&trackingId=cjSVPhLWkyQpmmnzTL%2FbXw%3D%3D&position=6&pageNum=0&trk=public_jobs_jserp-result_search-card | CompTech Computer Technologies | https://www.linkedin.com/company/comptech-computer-technologies?trk=public_jobs_topcard-org-name | Philadelphia, PA | 1 day ago | Be among the first 25 applicants | Job Description: CompTech is seeking a Project Manager in support of our customer, the Environmental Protection Agency Information Management Center Services V (EPA IMCS V). The Project Manager develops high-level and detailed Superfund data reports, dynamically pulling data from SEMS or from other data management systems utilizing a variety of tools, (e.g., SQL, Info Maker, Business Objects, Oracle Business Intelligence (OBI), and Microsoft Office tools). Additionally, the Project Manager will: • Develop narrative summary reports of Superfund data • Develop audit reports for SEMD staff to evaluate the quality of SEMS data • Maintain and develop Superfund Program and mission-related reports; generating ad hoc reports to facilitate daily activities, data quality reviews, and other regional and HQ initiatives • Document report specifications, source codes, and user instructions for SEMS reports • Update both national and regional reports as national Superfund reporting requirements change This position is in support of a Task Order (TO) on which we are bidding on the EPA IMCS V contract that we recently won. Any offers will be contingent on TO award. Minimum Qualifications: Master's degree in Library/Information Science, Information Management, or related field Nine (9) years of relevant experience OR Program Management Professional (PMP) certification Equal Employment Opportunity CompTech is committed to building a diverse and inclusive environment in which we recognize and value each other’s differences as well as fostering a culture that promotes its core values: Commitment, Innovation, and Customer Satisfaction. As an equal opportunity employer, all qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, genetic information, national origin, age, disability, or status as a protected veteran. If you require assistance or an accommodation due to a disability, please call Human Resources at (937) 228-2667 or email stefanie.wallace@comptech.com. A CompTech associate will respond to your message as soon as reasonably possible | Mid-Senior level | Full-time | Project Management and Information Technology | IT Services and IT Consulting |
Project manager | Philadelphia | Junior Project Manager | https://www.linkedin.com/jobs/view/junior-project-manager-at-next-level-recruiting-inc-3462187090?refId=AP%2FtTSZ24sOKgeqY 6QxMg%3D%3D&trackingId=tEyPjzmlUtfOmMZFqYL%2FgA%3D%3D&position=7&pageNum=0&trk=public_jobs_jserp-result_search-card | Next Level Recruiting Inc | https://www.linkedin.com/company/next-level-recruiting-inc?trk=public_jobs_topcard-org-name | Philadelphia, PA | 16 hours ago | Be among the first 25 applicants | We are seeking a candidate with a background in project management/sales/marketing to join our team as an entry-level Project Manager. We are looking to add 4-5 new entry level consultants to our team. You will be responsible for helping customers by providing product and service information and resolving technical issues. Responsibilities as our Junior Project Manager: Handle customer inquiries and complaints Provide information about the products and services Troubleshoot and resolve product issues and concerns Document and update customer records based on interactions Develop and maintain a knowledge base of the evolving products and services Assisting customers face-to-face with any billing and/or equipment issues Handling new customer acquisitions and qualifying potential clientele Qualifications: Previous experience in customer service, sales, or other related fields Ability to build rapport with clients Ability to prioritize and multitask Positive and professional demeanor Excellent written and verbal communication skills Excited to grow from an entry-level position Our Offerings: Weekly Bonuses & Incentives Full Training Travel Opportunities Opportunity for management growth upon completion of the entry-level training Yearly R&R trips for qualifying reps THANK YOU FOR YOUR INTEREST IN OUR COMPANY AND GOOD LUCK! Powered by JazzHR YvFQ3DiTBv | Entry level | Full-time | Project Management and Information Technology | Internet Publishing |
ワンクリックで Excel / CSV / Google Sheets にエクスポート可能。
収集後すぐに分析・共有が行えます。
LinkedInの求人情報をスクレイピングしてみませんか?
コーディングは不要。すぐに使えます。
🟦対象ユーザー
● 採用担当者・リクルーター:求人リスト作成、応募リンク管理
● マーケットリサーチ・アナリスト:構造化データで求人トレンド分析
● スタートアップ・オペレーションチーム:競合採用監視、給与ベンチマーク
● コンテンツ・プロダクト担当:職務内容やスキル需要の分析に活用
🟦 Octoparseを選ぶ理由
● 完全ノーコード:クリック操作のみで設定可能、スクリプト不要
● LinkedInログイン不要:公開求人を短時間で取得
● 高度なブロック対策・リトライ機能:通信遮断や制限時も安定稼働
● クラウド実行対応:24時間自動運用、スケジュール実行可能
● データを即時出力:整形済みデータをExcel / CSV / JSON形式でそのまま活用可能
● 初心者でもすぐ使える:主要な求人ページに対応済み
60秒以内にLinkedInの求人情報をスクレイピングしましょう。
10万人以上のユーザーがOctoparseを使ってLinkedInの求人情報を抽出しています。
⚠️使用上の注意
● 公開求人のみ取得可能(非公開・ログイン限定データは不可)
● 取得可能項目はLinkedIn側の仕様に依存(給与情報など一部項目は常に取得できない場合あり)
● 利用時は法令およびLinkedIn利用規約を遵守
● レート制限やボット対策でクロール速度が遅くなることあり。大量クロール時はバッチ処理推奨
● テンプレートは画面に見えている求人情報を取得。会社ごとに項目が異なる場合あり
🟦 よくある質問(FAQ)
● 検索結果がLinkedInと異なるのはなぜ?
→ 公開ページからの取得のため、ログインユーザー表示と異なる場合があります。
● 1000件以上取得できないのは?
→ LinkedInの仕様上、公開検索では1クエリにつき最大1000件です。
● 給与情報は取得できる?
→ 公開求人に記載されている場合のみ取得可能。
● 特定企業のみ取得可能?
→ 企業名フィルターで絞り込み可能(例:Apple, Google, Meta, Amazonなど)
● LinkedInにおけるスクレイピングは合法?
→ 公開求人の取得は一般的に合法。ログイン情報の回避や商用再配布は避け、GDPR・CCPA対応を行ってください。
● APIとの違いは?
→ LinkedIn公式APIは取得制限が厳しく、ほとんどの求人取得用途には利用不可。Octoparseは承認不要で即時利用可能。
🟦 マニュアル
- テンプレートを起動
「今すぐ試す」をクリック。
2. 検索条件を入力
項目 | 必須ですか | 説明 | 例 |
職種/スキル/企業名 | ※必須 | 検索キーワード(最大10,000件/ラン) | 会計士;ソフトウェアエンジニア |
勤務地 | ※必須 | 都市・国名 | 東京・日本 |
企業名 | 任意 | 特定企業に絞る | Apple; Google |
会社ID | 任意 | 会社ID指定 | – |
投稿日 | 任意 | Any time / Past month / Past week / Past 24 hours | (翻訳:いつでも / 過去 1 か月 / 過去 1 週間 / 過去 24 時間 過去 1 週間) |
勤務形態 | 任意 | remote / on-site / hybrid | (翻訳:リモート / オンサイト / ハイブリッド リモート) |
雇用形態 | 任意 | full-time / part-time / contract / internship / other | (翻訳:正社員 / パートタイム / 契約社員 / インターンシップ / その他) |
経験レベル | 任意 | entry / mid / senior / director / executive | (翻訳:エントリー / ミドル / シニア / ディレクター / エグゼクティブ) |
最大取得件数 | 必須 | 1〜3,000件 | 100 |
3. スクレイピング開始
「実行」をクリックし、モードを選択。
4. 結果確認・出力
データプレビュー後、CSVまたはExcelで保存。
💡 活用ポイント
大規模データは、対象ドメインを分割して実行すると安定します。
🟦 関連記事
【実務に役立つ】求人サイト情報収集のノウハウ:無料ツールの活用術
バイトルの求人情報をOctoparseでスクレイピングする方法を解説!


