🚀 このAmazonレビュー スクレイパーを使用する理由
- ⏱ 大量のレビュー収集にかかる時間を節約
- 💬 実際の顧客フィードバックを大規模に収集
- 📊 評価、センチメント、レビューパターンを分析
- 🧠 製品リサーチと競合分析をサポート
- 📁 クリーンで構造化されたレビューデータセットをエクスポート
Amazonで顧客が製品をどのように認識しているかを理解するのに最適です。Amazonからの製品データのスクレイピングが初めての場合でも、このテンプレートを使えばコーディングなしで簡単に始めることができます。
データプレビュー
Page_URL | Product_URL | ASIN | Brand | Product_name | Product_stars | Rating_count | Review_rating | Reviewer_name | Review_title | Review_content | Review_URL | Review_images | Is_verified | Helpful_count | Date | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=helpful&reviewerType=all_reviews&filterByStar=positive&formatType=all_formats&mediaType=all_contents&pageNumber=10&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 5.0 | Curtis Redl | iPhone 15 Pro Maxのビデオ撮影用にこれを購入しました。SSDとDJI Micをパワーバンクと一緒に接続でき、すべて正常に動作します。USB-Cポートしかないので、使わないポートのための無駄なスペースがないのが気に入っています。 | True | 1 | カナダで2024年3月30日にレビュー済み | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=helpful&reviewerType=all_reviews&filterByStar=positive&formatType=current_format&mediaType=all_contents&pageNumber=10&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 5.0 | MaxK | Era una vita che cercavo un piccolo HUB con solo porte USB-C da 10Gbit... ed è arrivato Belkin. L'ho testato sia con il MacBook attaccandoci 3 SSD esterni (gestiti perfettamente), sia con iPhone 15 Pro per collegarci SSD, alimentazione e cuffie (per registrare dei video) e non ha fatto una piega. | True | 2 | Reviewed in Italy on December 1, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 4.0 | しおから | MacBook Air M1 で使用 転送速度は必要十分 iPhoneやiPadへの ながら充電が可能で本体が高温になる事もない 概ね満足 ただし表面に傷が入りやすい上に目立つ 萎えるので スキンシールでも施工してみようかと思案中 | True | 3 | Reviewed in Japan on November 26, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 4.0 | SCHAEFFER Lionel | Si vous utilisez ce HUB sur un téléphone vous en pourrez pas le charger à travers le HUB.Les autres fonction comme des données d'un disque dur externe ou un micro fonctionnent. | True | 2 | Reviewed in France on November 10, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 4.0 | Cliente Amazon | Mas o menos | True | Reviewed in Spain on October 4, 2023 | |||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 4.0 | Raffaele Vallifuoco | Molto comodo per espandere le porte usb c del proprio laptop. Ho solo riscontrato un problemino collegandolo ad un macbook pro; quando inserisci il cavo di ricarica nell'apposita porta PD il mac impiega qualche minuto per iniziare a caricare la batteria. | True | Reviewed in Italy on August 11, 2023 | |||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 4.0 | Henrik | hohe Qualität, wie gewohnt von Belkin...dem Preis entsprechend hochwertig. man kann Ladekabel sowie Datenkabel und auch Audiokabel anschließen, allerdings keine Displays anschließen.. dies war aber von vornherein klar und beeinflusst diese Bewertung nicht.Einziges Manko ist der Preis, allerdings ist dieser USB-C Adapter fast der einzige mit seinen 4USB c Ports, daher muss man hier in den sauren Apfel beißen. Es lohnt sich aber! | True | 9 | Reviewed in Germany on July 18, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=all_contents&pageNumber=3&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 4.0 | Pierluigi | è il mio primo prodotto Belkin e posso subito dire che va ben oltre le mie aspettative nonostante il prezzo concorrenzialea differenza di molte recensioni che lamentano dei materiali di scarsa qualità, posso confessare di non essere d'accordo per nulla e anzi trovo che il prodotto sia davvero ben realizzato e decisamente robustounico neo, forse, il cavetto fisso perché anch'io lo avrei preferito rimovibile dall'hub ma è comunque di ottima qualità, robusto e anche il terminale USB-C è di buona consistenzal'ho ricevuto da poco e subito testato sul mio MacBook Pro M1NON supporta il segnale video infatti l'ho collegato al monitor esterno tramite il cavo che utilizzo solitamente ma non trasmette il segnalesupporta l'alimentazione passantenon scalda eccessivamente, ma si riscalda con alimentazione passante o menocon mia grande sorpresa, supporta il mio SSD Samsung T7 da 2TB (per Time Machine) e contemporaneamente un Hard Disk esterno Toshiba USB 3.0 da 2TB per il backup delle foto senza utilizzare l'alimentazione passantetutto sommato, dunque, va benissimo per le mie necessità: collego il monitor esterno ad una porta USB-C del mio MacBook mentre sull'altra porta collego l'HUB su cui faccio passare l'alimentazione, collego l'SSD e ho così 2 altre porte USB-C su cui poter collegare anche degli hard disk esterni o delle pendriveancora non so se lo restituirò principalmente perché devo rivedere il setup della mia scrivania (avrei preferito un cavetto un po' più corto o come ho già detto prima, rimovibile) ma anche perché non so se ho soddisfatto la mia necessità di avere le uscite USB-C del MacBook effettivamente moltiplicate (manca il segnale video, come ho detto prima)tutto sommato lo ritengo un gran bel prodotto per il prezzo che ha, decisamente un must-to-have per chi ha necessità di quadruplicare una porta USB-C | True | 1 | Reviewed in Italy on July 2, 2023 | ||||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=all_formats&mediaType=media_reviews_only&pageNumber=1&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 4.0 | HachigayaMamoruHachigayaMamoru | ご学友の皆様、ごきげんよう。わたくしが「iPad Pro 11インチ第1世代(2018モデル)」の端子拡張用に選びましたハブについてお話いたしますわ。以前使用していたハブはiPadに直接差し込むタイプで、外れやすく少々ストレスを感じておりましたの。それゆえ、より安定した接続を求めて新しく購入いたしましたわ。このハブは接続が非常に安定しており、コイル鳴きも一切ございませんし、発熱もほとんどなく、全く気になりませんわ。4つのポートのうち、1つは電源入力用、2つ目はUSB-DAC用に使用しておりまして、残りの2つは有線LANアダプターやUSBメモリのデータ転送などに便利に活用していますの。主にUSB-DACを使用しているため、タイプB端子への変換ケーブルとして、エレコムの『U2C-CB05NBK』を選びましたわ。ピアノブラック仕上げのため、指紋やキズ、ホコリが目立ちやすい点が気になりますが、白色もあれば良いなと感じましたのよ。なお、ベルキンのプレスリリースには、『本製品はデータ転送、電力供給、またはオーディオデバイスとの接続が可能ですが、DisplayPort Altモードをサポートしていないため、モニターへの映像出力はできません』との記載がありましたわ。不満点といたしましては、右端の差し込み口が非常に差し込みづらく、コネクタが斜めになるほどでございましたの。そこで、マイクログラインダーを使って樹脂部分を少し削り、改善いたしましたのよ。これが理由で星1つ減らしてしまいましたわ。現在ではこの問題点は改善されていると思いますので、心配はいりませんわ。現在ではiPadAir M2モデルでバリバリ卍に使用しておりますわ。 | https://m.media-amazon.com/images/I/61ABaiL+C+L._SY88.jpg;https://m.media-amazon.com/images/I/71FFVNhMpEL._SY88.jpg | True | 7 | Reviewed in Japan on December 15, 2023 | 米国から | ||
https://www.amazon.com/product-reviews/B0BY27XSJ3?sortBy=recent&reviewerType=avp_only_reviews&filterByStar=four_star&formatType=current_format&mediaType=all_contents&pageNumber=1&language=en_US | https://www.amazon.com/Belkin-Connect-Multiport-Transfer-Chromebook/dp/B0BY27XSJ3/ref=cm_cr_arp_d_bdcrb_top?ie=UTF8/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_5?ie=UTF8&filterByStar=five_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_4?ie=UTF8&filterByStar=four_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_3?ie=UTF8&filterByStar=three_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_2?ie=UTF8&filterByStar=two_star&reviewerType=all_reviews#reviews-filter-bar/product-reviews/B0BY27XSJ3/ref=acr_dp_hist_1?ie=UTF8&filterByStar=one_star&reviewerType=all_reviews#reviews-filter-bar | B0BY27XSJ3 | Belkin | Belkin Connect USB-C™ to 4-Port USB-C Hub, Multiport Adapter Dongle with 4 USB-C 3.2 Gen2 Ports & 100W PD with Max 10Gbps High Speed Data Transfer for MacBook, iPad, Chromebook, PC, and More, Black | 5つ星のうち4.3 | 814件の世界的な評価 | 4.0 | Jonathan Peters | 注意。完璧に動作しますが、1000mAの電源ポートがあればよかったです | 素晴らしい動作です。リグのためにハードドライブ、マイク、電源をこれを通して接続できます。しかし、これらすべてを接続している間、携帯電話のバッテリーが減り続けていることに気づきました。そして、電源ポートがわずか100mAであるため、携帯電話が接続したパワーバンクの10000ワットの全電力を受け取れていないことに気づきました。購入前に知っておくべきことです。 | https://www.amazon.com/gp/customer-reviews/R21VMZEC73L3VE/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BY27XSJ3 | True | 1 | 2024年8月14日 | 米国から |
📊 抽出できるデータ
Amazonのレビューページで公開されている内容に応じて、このテンプレートは以下を抽出できます:
- ⭐ 評価
- 💬 レビューテキスト
- 👤 レビュアー名
- 🗓 レビュー日
- 🛒 購入確認済みステータス(利用可能な場合)
- 👍 参考になった票の数
- 🔗 レビューURL
- すべてのデータは、構造化され、分析に適した形式でエクスポートされます。
スクレイピングを始める準備はできましたか?
コーディング不要。セットアップ不要。すぐに使えます。
👥 このテンプレートの対象者
📈 Eコマース&製品チーム — 顧客フィードバックと製品品質を分析
📊 マーケットリサーチャー — 消費者センチメントとトレンドを調査
🧩 代理店&コンサルタント — クライアント向けのレビューインサイトを準備
🧠 ブランド&CXチーム — 評判とユーザーエクスペリエンスを監視
🔗 関連テンプレート
その他のAmazonおよびEコマーススクレイパーをご覧ください:
説明 | テンプレート |
|---|---|
キーワードでAmazon製品を検索・スクレイピング | |
URLで詳細な製品情報を抽出 | |
汎用Amazonレビュー スクレイパー | |
Amazonプライム専用の製品データをスクレイピング | |
eBayの製品リストをスクレイピング | |
Best Buyからレビューを抽出 |
🐙 なぜOctoparseなのか?
🧩 ノーコード必須 — プログラミングの知識は必要ありません。キーワードと場所を入力してスクレイパーを実行するだけです。
🔄 自動ワークフロー&ページネーション処理 — Octoparseが検索結果のナビゲーション、ページの読み込み、データ抽出を自動で行います。
📁 簡単なエクスポート形式 — スクレイピングした結果をExcel、CSV、JSONに直接エクスポートし、簡単な分析やCRM、データベースへの統合が可能です。
💻 初心者向けUI — 箱から出してすぐに使えます。キーワードを入力して実行するだけです。
今すぐAmazonレビューの収集を始めましょう — セットアップ不要、手間いらず、数分で生データを入手できます。
⚠️ 重要事項とベストプラクティス
🔢 レビュー数の制限
Amazonは製品ごとに1クエリあたり最大100件のレビューを表示します。このテンプレートは複数のフィルターを使用して追加のクエリを実行し、100件以上のレビューを収集しますが、すべてのレビューが公開されているわけではないため、すべてのレビューにアクセスすることはできません。
❓ よくある質問
このスクレイパーはいくつのレビューを抽出できますか?
製品に数千のレビューがあっても、Amazonは1クエリあたり最大100件のレビューを表示します。
このテンプレートは複数のフィルターを使用して複数のクエリを生成し、100件以上のレビューをスクレイピングすることができます。
ただし、Amazonが主張するすべてのレビューを公開しているわけではないため、すべてのレビューをスクレイピングすることはできません。
一部のレビューが欠落しているのはなぜですか?
一部のレビューは読み込まれないか、Amazonによってフィルタリングされる場合があります。公開されているレビューのみが抽出可能です。
Amazonレビューのスクレイピングは許可されていますか?
公開されているレビューデータのスクレイピングは一般的に許可されていますが、使用はAmazonの利用規約および地域の規制に従う必要があります。このトピックについてさらに詳しく知りたい場合は、Amazonのスクレイピングは合法かについてのガイドをお読みください。
製品情報もスクレイピングできますか?
はい!製品リストについては、キーワードによるAmazon製品スクレイパーをご利用ください。すでに製品URLがあり、詳細な仕様が必要な場合は、Amazon製品詳細スクレイパーがより適しています。
特に価格データが必要な場合はどうすればよいですか?
当社のAmazon価格スクレイピングガイドでは、価格情報を抽出するための複数の方法をカバーしています。
🛠 使用方法:ステップバイステップガイド
1. テンプレートを開始する
「試してみる!」または「開始」をクリックしてテンプレートを読み込みます。
2. スクレイピングパラメータを入力する
入力画面で、キーワードとフィルターオプションを入力します。
✍🏻 入力フィールドの説明
パラメータ | 必須? | 説明 | 例 |
|---|---|---|---|
ASIN(最大20件) | はい | レビューをスクレイピングするAmazon ASINを1つまたは複数入力します。1回の実行で最大20件のASINをサポートします(1行に1つ)。 | B08N5WRWNW |
開始日(この日以降に投稿されたレビュー) | 任意 | この日付以降に投稿されたレビューのみを収集します。すべてのレビューを含める場合は空欄にしてください。 | 2024-01-01 |
3. スクレイパーを実行する
- 「開始」をクリックし、実行モードを選択します。(グレー表示のモードはこのテンプレートではサポートされていません。)
- Octoparseは自動的にターゲットウェブサイトを閲覧し、検索結果を読み込み、ページをスクロールし、一致するすべての製品を抽出します。
4. 監視と中断への対応
- スクレイピングの所要時間は、検索で返される製品の数によって異なる場合があります。
- CAPTCHAが表示された場合は、タスクを一時停止し、手動で解決してから実行を再開してください。
5. データをエクスポートする
- スクレイピングが完了したら、「データプレビュー」または出力セクションに移動して確認します。
- 結果をCSVやExcelなどの形式でエクスポートし、さらなる分析、フィルタリング、または保存に使用します。
コーディングアプローチを好む開発者向けに、Pythonを使用したAmazonのスクレイピングに関するチュートリアルで代替方法を提供しています。
