How do I Use Amazon Scraper?
To understand how to set up and run the scraper, you can also follow the video below.
Why Use This Amazon Keyword Scraper?
🚀 Fast & Scalable Scraping
Pull dozens, hundreds, or thousands of Amazon listings automatically based on your chosen keywords.
🛒 Comprehensive Amazon Product Data Extraction
Get everything you need for analysis-titles, prices, ratings, reviews count, shipping info, images, product URLs, and more.
🔎 Keyword-Based, Highly Targeted Results
Enter any keywords ("office chair", "air purifier", "iPhone case") and instantly fetch matching products from Amazon search results.
💼 Perfect for Teams & Businesses
E-commerce sellers, researchers, marketers, and analysts rely on this template to build product lists, compare competitors, and monitor pricing trends.
Supported Amazon Marketplaces
Choose your target Amazon marketplace in the Site field before running the scraper. This template supports 22 Amazon sites:
- United States - Amazon.com
- United Kingdom - Amazon.co.uk
- Canada - Amazon.ca
- India - Amazon.in
- Australia - Amazon.com.au
- Singapore - Amazon.sg
- Japan - Amazon.co.jp
- Germany - Amazon.de
- France - Amazon.fr
- Italy - Amazon.it
- Spain - Amazon.es
- Mexico - Amazon.com.mx
- Brazil - Amazon.com.br
- Netherlands - Amazon.nl
- Belgium - Amazon.com.be
- Sweden - Amazon.se
- Poland - Amazon.pl
- Turkey - Amazon.com.tr
- United Arab Emirates - Amazon.ae
- Saudi Arabia - Amazon.sa
- Egypt - Amazon.eg
- China - Amazon.cn
Data Preview
Site | Keyword | Product_name | Product_page | ASIN | Stars | Rating_count | Review_page | Current_price | Original_price | Shipping_price | Delivery | In_stock | Recent_purchase | Image | Current_progress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon | iPhone | Apple iPhone SE (2nd Generation), US Version, 64GB, White - Unlocked (Renewed) | https://www.amazon.com/Apple-iPhone-SE-64GB-White/dp/B088NQSLGN/ref=sr_1_6?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.8P_9rFI4JAfZg5AxKaMKGTMgFQ304C_MKNDNtv1lkNo_cqME9lb3a-Q97rVcMGDjGseAYXXKDYDSinwm6CVxEzMpColKEierEBiGdE-LWtH2RAXEwFEsARFPPdSCN5CwXGcL6PnJqd3LzxxKknvSx-o_2IVxyfYoXiGf4lIaXGcfJhsy5f7gfvcke5bEiaULxDuGmaB9-FbSGPQo9pWRv1OCEvFz8hySEAhD89VVvlM.V4zQy0KvtXrDKPemqspBrP4M3IBkvpQ_kCRqUv04bp4&dib_tag=se&keywords=iPhone&qid=1730770483&sprefix=iphone%2Caps%2C1215&sr=8-6 | B088NQSLGN | 4.2 out of 5 stars | 19,209 | https://www.amazon.com/Apple-iPhone-SE-64GB-White/dp/B088NQSLGN/ref=sr_1_6?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.8P_9rFI4JAfZg5AxKaMKGTMgFQ304C_MKNDNtv1lkNo_cqME9lb3a-Q97rVcMGDjGseAYXXKDYDSinwm6CVxEzMpColKEierEBiGdE-LWtH2RAXEwFEsARFPPdSCN5CwXGcL6PnJqd3LzxxKknvSx-o_2IVxyfYoXiGf4lIaXGcfJhsy5f7gfvcke5bEiaULxDuGmaB9-FbSGPQo9pWRv1OCEvFz8hySEAhD89VVvlM.V4zQy0KvtXrDKPemqspBrP4M3IBkvpQ_kCRqUv04bp4&dib_tag=se&keywords=iPhone&qid=1730770483&sprefix=iphone%2Caps%2C1215&sr=8-6#customerReviews | $123.75 | $156.86 | FREE delivery | Thu, Nov 7 | Only 4 left in stock - order soon. | 1K+ bought in past month | https://m.media-amazon.com/images/I/61hpoPMVgqL._AC_UY218_.jpg | 1-16 of 417 results for "iPhone" |
Amazon | iPhone | Apple iPhone SE 3rd Gen, 64GB, Starlight - Unlocked (Renewed) | https://www.amazon.com/Apple-iPhone-SE-3rd-Starlight/dp/B0BDY74L2P/ref=sr_1_14?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.8P_9rFI4JAfZg5AxKaMKGTMgFQ304C_MKNDNtv1lkNo_cqME9lb3a-Q97rVcMGDjGseAYXXKDYDSinwm6CVxEzMpColKEierEBiGdE-LWtH2RAXEwFEsARFPPdSCN5CwXGcL6PnJqd3LzxxKknvSx-o_2IVxyfYoXiGf4lIaXGcfJhsy5f7gfvcke5bEiaULxDuGmaB9-FbSGPQo9pWRv1OCEvFz8hySEAhD89VVvlM.V4zQy0KvtXrDKPemqspBrP4M3IBkvpQ_kCRqUv04bp4&dib_tag=se&keywords=iPhone&qid=1730770483&sprefix=iphone%2Caps%2C1215&sr=8-14 | B0BDY74L2P | 4.2 out of 5 stars | 2,033 | https://www.amazon.com/Apple-iPhone-SE-3rd-Starlight/dp/B0BDY74L2P/ref=sr_1_14?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.8P_9rFI4JAfZg5AxKaMKGTMgFQ304C_MKNDNtv1lkNo_cqME9lb3a-Q97rVcMGDjGseAYXXKDYDSinwm6CVxEzMpColKEierEBiGdE-LWtH2RAXEwFEsARFPPdSCN5CwXGcL6PnJqd3LzxxKknvSx-o_2IVxyfYoXiGf4lIaXGcfJhsy5f7gfvcke5bEiaULxDuGmaB9-FbSGPQo9pWRv1OCEvFz8hySEAhD89VVvlM.V4zQy0KvtXrDKPemqspBrP4M3IBkvpQ_kCRqUv04bp4&dib_tag=se&keywords=iPhone&qid=1730770483&sprefix=iphone%2Caps%2C1215&sr=8-14#customerReviews | $175.75 | $195.00 | FREE delivery | Thu, Nov 7 | Only 3 left in stock - order soon. | 400+ bought in past month | https://m.media-amazon.com/images/I/511tZTsZESL._AC_UY218_.jpg | 1-16 of 417 results for "iPhone" |
Amazon | iPhone | Apple iPhone XS, US Version, 256GB, Gold - Unlocked (Renewed) | https://www.amazon.com/Apple-iPhone-Fully-Unlocked-Renewed/dp/B07KKL5KGG/ref=sr_1_19?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.HMqYOy0LyQlf392oBY2jbZMNWIi-vz_OS-JL8HF77P_prukN4Ct0dwktswZjMHakSwVubpLAHv3Ag5JE3mK1DrgZ-Hq5pkJfa22mFr9o0ERWzAQOocATJ3K1ADyuyNuK9Jf7zGlJJWyL8y2DsAiMOmxZbR8iwDrfBs5MmsaAqyk.aIJVDhe4-gvu9NpCmducsNyh_WjzEg2_Ln9Z80EiWIo&dib_tag=se&keywords=iPhone&qid=1730770497&sprefix=iphone%2Caps%2C1215&sr=8-19 | B07KKL5KGG | 4.1 out of 5 stars | 2,375 | https://www.amazon.com/Apple-iPhone-Fully-Unlocked-Renewed/dp/B07KKL5KGG/ref=sr_1_19?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.HMqYOy0LyQlf392oBY2jbZMNWIi-vz_OS-JL8HF77P_prukN4Ct0dwktswZjMHakSwVubpLAHv3Ag5JE3mK1DrgZ-Hq5pkJfa22mFr9o0ERWzAQOocATJ3K1ADyuyNuK9Jf7zGlJJWyL8y2DsAiMOmxZbR8iwDrfBs5MmsaAqyk.aIJVDhe4-gvu9NpCmducsNyh_WjzEg2_Ln9Z80EiWIo&dib_tag=se&keywords=iPhone&qid=1730770497&sprefix=iphone%2Caps%2C1215&sr=8-19#customerReviews | $203.00 | $304.95 | FREE delivery | Wed, Nov 6 | Only 1 left in stock - order soon. | 50+ bought in past month | https://m.media-amazon.com/images/I/41+2tWGDs3L._AC_UY218_.jpg | 17-32 of 417 results for "iPhone" |
Amazon | iPhone | Apple iPhone 11 Pro, 256GB, Midnight Green - Unlocked (Renewed) | https://www.amazon.com/Apple-iPhone-256GB-Midnight-Green/dp/B07ZQPYXJP/ref=sr_1_54?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.ImJ8aPFmaHaDABsp5tt69ryW7zxt3j8aXeivN0hfhnH1Jb6cNntcUnfJF5s2HBUnQc8KrA_8JTBh8wmVMeVcQ50aovI2_23NPc1IeMvb61zcJvjQBScTJ7gXrNM0xxmtt4Vln2yMXNms4a7iOqx5_OAaDCdDyCCkZ4pJBFXOxYk.qw8SS3EBMQuZDd8AUzgf7c0hOvSlzI6TgBnWbQeyUO4&dib_tag=se&keywords=iPhone&qid=1730770524&sprefix=iphone%2Caps%2C1215&sr=8-54 | B07ZQPYXJP | 4.0 out of 5 stars | 2,527 | https://www.amazon.com/Apple-iPhone-256GB-Midnight-Green/dp/B07ZQPYXJP/ref=sr_1_54?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.ImJ8aPFmaHaDABsp5tt69ryW7zxt3j8aXeivN0hfhnH1Jb6cNntcUnfJF5s2HBUnQc8KrA_8JTBh8wmVMeVcQ50aovI2_23NPc1IeMvb61zcJvjQBScTJ7gXrNM0xxmtt4Vln2yMXNms4a7iOqx5_OAaDCdDyCCkZ4pJBFXOxYk.qw8SS3EBMQuZDd8AUzgf7c0hOvSlzI6TgBnWbQeyUO4&dib_tag=se&keywords=iPhone&qid=1730770524&sprefix=iphone%2Caps%2C1215&sr=8-54#customerReviews | $302.00 | $379.00 | FREE delivery | Wed, Nov 6 | Only 15 left in stock - order soon. | 200+ bought in past month | https://m.media-amazon.com/images/I/61G2REmnBIL._AC_UY218_.jpg | 49-64 of 417 results for "iPhone" |
Amazon | iPhone | Apple iPhone 14 Plus, 128GB, Midnight for AT&T (Renewed) | https://www.amazon.com/Apple-iPhone-14-Plus-Midnight/dp/B0BN95PXNV/ref=sr_1_65?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.7Psb5uYuxr6XNdqOO2D3iHiwhJgyZ3Z0_U48pF-6_NGzV9DNlZcI5XaSIuhvX5SyVWAHX02hMZ5XObhNdzMd6JSlCWEL18OwJgjXKW-rkep98GJOB8erK-RqsIhEPkBPjjrO6tIosyFkxB4Ar3Km1OzGZcIJ-WCr0cpDuE2N9QU.Pl_BTQbwMZJV9z6oeIwy-cQ_Sbzt5GNLrqyLqPGfMRY&dib_tag=se&keywords=iPhone&qid=1730770536&sprefix=iphone%2Caps%2C1215&sr=8-65 | B0BN95PXNV | 3.4 out of 5 stars | 20 | https://www.amazon.com/Apple-iPhone-14-Plus-Midnight/dp/B0BN95PXNV/ref=sr_1_65?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.7Psb5uYuxr6XNdqOO2D3iHiwhJgyZ3Z0_U48pF-6_NGzV9DNlZcI5XaSIuhvX5SyVWAHX02hMZ5XObhNdzMd6JSlCWEL18OwJgjXKW-rkep98GJOB8erK-RqsIhEPkBPjjrO6tIosyFkxB4Ar3Km1OzGZcIJ-WCr0cpDuE2N9QU.Pl_BTQbwMZJV9z6oeIwy-cQ_Sbzt5GNLrqyLqPGfMRY&dib_tag=se&keywords=iPhone&qid=1730770536&sprefix=iphone%2Caps%2C1215&sr=8-65#customerReviews | $418.99 | $463.48 | FREE delivery | Nov 7 - 12 | Only 1 left in stock - order soon. | 3.4 out of 5 stars | https://m.media-amazon.com/images/I/61B0+qQriPL._AC_UY218_.jpg | 65-80 of 417 results for "iPhone" |
Amazon | iPhone | Apple iPhone 14 Pro Max, 256GB, Deep Purple - Unlocked (Renewed Premium) | https://www.amazon.com/Apple-iPhone-256GB-Deep-Purple/dp/B0BYM42RZ1/ref=sr_1_67?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.7Psb5uYuxr6XNdqOO2D3iHiwhJgyZ3Z0_U48pF-6_NGzV9DNlZcI5XaSIuhvX5SyVWAHX02hMZ5XObhNdzMd6JSlCWEL18OwJgjXKW-rkep98GJOB8erK-RqsIhEPkBPjjrO6tIosyFkxB4Ar3Km1OzGZcIJ-WCr0cpDuE2N9QU.Pl_BTQbwMZJV9z6oeIwy-cQ_Sbzt5GNLrqyLqPGfMRY&dib_tag=se&keywords=iPhone&qid=1730770536&sprefix=iphone%2Caps%2C1215&sr=8-67 | B0BYM42RZ1 | 4.3 out of 5 stars | 533 | https://www.amazon.com/Apple-iPhone-256GB-Deep-Purple/dp/B0BYM42RZ1/ref=sr_1_67?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.7Psb5uYuxr6XNdqOO2D3iHiwhJgyZ3Z0_U48pF-6_NGzV9DNlZcI5XaSIuhvX5SyVWAHX02hMZ5XObhNdzMd6JSlCWEL18OwJgjXKW-rkep98GJOB8erK-RqsIhEPkBPjjrO6tIosyFkxB4Ar3Km1OzGZcIJ-WCr0cpDuE2N9QU.Pl_BTQbwMZJV9z6oeIwy-cQ_Sbzt5GNLrqyLqPGfMRY&dib_tag=se&keywords=iPhone&qid=1730770536&sprefix=iphone%2Caps%2C1215&sr=8-67#customerReviews | $844.97 | $896.00 | FREE delivery | Thu, Nov 7 | Only 12 left in stock - order soon. | 4.3 out of 5 stars | https://m.media-amazon.com/images/I/51iJx7YWDOL._AC_UY218_.jpg | 65-80 of 417 results for "iPhone" |
Amazon | iPhone | Apple iPhone 11 Pro, 256GB, Midnight Green - Unlocked (Renewed) | https://www.amazon.com/Apple-iPhone-256GB-Midnight-Green/dp/B07ZQPYXJP/ref=sr_1_61?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.EttQqB891K8LXB_6cxj-fMMqgxH3tDs_5QQOhNwLAuUZoe-1olVRh6yq58TjPwMpnk0kpYko58fvz4WpbGtbBHxXxdYpF3TWXz080I9fcIylmbW6JJ_0PmAVtoR5SVgossZu75i-YMB5_Y4cRBL7OJvqchZ6iNizHEkQIYLcyibPqjj2tZsuUHrYHdTOhcnsIxrnDURiDQTSDBzjVo1MiIkPm7YNVY_LIgLEwvhSccQ.7uVOhXj5gekpmvz1tz6q7F__7-1TIPz5EAco6x5_fqA&dib_tag=se&keywords=iPhone&qid=1730770555&sprefix=iphone%2Caps%2C1215&sr=8-61 | B07ZQPYXJP | 4.0 out of 5 stars | 2,527 | https://www.amazon.com/Apple-iPhone-256GB-Midnight-Green/dp/B07ZQPYXJP/ref=sr_1_61?crid=32ICO66OSNCD8&dib=eyJ2IjoiMSJ9.EttQqB891K8LXB_6cxj-fMMqgxH3tDs_5QQOhNwLAuUZoe-1olVRh6yq58TjPwMpnk0kpYko58fvz4WpbGtbBHxXxdYpF3TWXz080I9fcIylmbW6JJ_0PmAVtoR5SVgossZu75i-YMB5_Y4cRBL7OJvqchZ6iNizHEkQIYLcyibPqjj2tZsuUHrYHdTOhcnsIxrnDURiDQTSDBzjVo1MiIkPm7YNVY_LIgLEwvhSccQ.7uVOhXj5gekpmvz1tz6q7F__7-1TIPz5EAco6x5_fqA&dib_tag=se&keywords=iPhone&qid=1730770555&sprefix=iphone%2Caps%2C1215&sr=8-61#customerReviews | $302.00 | $379.00 | FREE delivery | Wed, Nov 6 | Only 15 left in stock - order soon. | 200+ bought in past month | https://m.media-amazon.com/images/I/61G2REmnBIL._AC_UY218_.jpg | 49-64 of 417 results for "iPhone" |
Start Collecting Amazon Search Results
Choose a marketplace, enter your keywords, and run the template in Octoparse.
Who Is This For?
📈 Sellers & E-Commerce Teams
Research competitors, analyze pricing, monitor product trends, and identify top sellers.
📚 Market Researchers & Analysts
Build datasets for product comparison, pricing studies, and market opportunity analysis.
🧠 Content Creators & Review Sites
Quickly gather product info for buying guides, recommendation lists, and affiliate content.
🏢 Agencies & Enterprises
Track product categories, marketplace trends, customer demand, and competitive offerings at scale.
🐙 Why Choose Octoparse For Scraping Amazon Data?
🧩 No-Code Required - You don't need programming knowledge; just input keywords and locations, and run the scraper.
🔄 Automatic Workflow & Pagination Handling - Octoparse handles navigation through search results, page loading, and data extraction for you.
📁 Easy Export Formats - Export scraped results directly to Excel, CSV or JSON for easy analysis or integration into CRMs and databases.
👩💻 Beginner-Friendly UI - Ready to use out of the box. Just enter your keywords and run.
Learn More About Amazon Data Scraping
Explore practical guides on collecting Amazon product data, tracking prices, analyzing competitors, and using e-commerce data for research.
⚠️ Important Notes Before You Start
- Use responsibly and follow Amazon's Terms of Service.
- Amazon may show slightly different results based on location and browsing history.
- Ensure personal data is handled ethically.
❓ FAQs
1. Can I scrape Amazon product details?
No. This template is designed to collect product metadata from Amazon search results by keyword. It does not open each product detail page to extract deeper product information such as bullet points, product descriptions, specifications, variants, or best seller ranks. If you need detailed product data, first use this keyword scraper to collect ASINs, then run the product details template for your target Amazon marketplace.
Marketplace | Template name | Template URL | FAQ note |
|---|---|---|---|
United States | Amazon Product Scraper (for US) | Recommended primary US details template | |
Spain | Amazon Product Details Scraper (for Spain) | Use for Amazon Spain product details | |
Germany | AmazonDetails ASIN Scraper (for Germany) | Use for Amazon Germany product details | |
Japan | Amazon Japan Product Details Scraper | Use for Amazon Japan product details | |
India | Amazon Product Details Scraper (for India) | Use for Amazon India product details | |
United Kingdom | Amazon Product Details Scraper (for UK) | Use for Amazon UK product details | |
France | Amazon Product Details Scraper (France) | Use for Amazon France product details | |
Mexico | Amazon Product Detail Scraper (for Mexico) | Use for Amazon Mexico product details | |
Italy | Amazon Product Detail Scraper (for Italy) | Use for Amazon Italy product details |
2. How many products can I scrape at once?
You can scrape as many as Amazon displays for your keywords. For large datasets, run multiple batches for best stability.
3. Does this require login or API access?
No. You can scrape public search results without logging into Amazon.
4. How fast is the scraper?
It can extract hundreds of listings in minutes, depending on your keywords and filters.
5. Can I track price changes over time?
Yes - schedule regular cloud runs (daily, weekly) for the same keywords, then compare exported datasets to identify price fluctuations, new product launches, rating changes, and shifts in search result rankings. Export data includes timestamps for historical tracking.
🔍 Explore Our Fastest Amazon Scraper Options
🛠 How to Use: Step-by-Step Guide
1. Start the template
Click "Try it!" to open the Amazon Keyword Scraper.
2. Enter your scraping parameters
On the input screen, fill in your keyword and filter options.
Input Fields Explained
Parameter | Required? | Description | Example |
|---|---|---|---|
Site | Required | Select the Amazon site you want to scrape. | Amazon.com (US), Amazon.co.uk (UK), Amazon.de (Germany) |
Confirm your site | Required | Reconfirm the Amazon site. | Amazon.com (US), Amazon.co.uk (UK), Amazon.de (Germany) |
Keywords | Required | Enter the keywords you want to search for. Up to 100,000 keywords per run. For better performance, split large keyword lists into multiple batches. | iPhone case, dress |
Number of Pages to Scrape | Optional | Limit how many search result pages to extract. Each page contains 50 results - enter 1 for 50 products, 2 for 100 products, 3 for 150 products, etc. | 1 / 2 / 3 |
3. Run the scraper
- Click "Start" and select a run mode. (Greyed-out modes are not supported for this template.)
- Octoparse will automatically browse Amazon, load search results, scroll pages, and extract all matching products.
4. Monitor & Handle Interruptions
- Scraping duration may vary based on the number of products returned for your search.
- If a CAPTCHA appears, pause the task, solve it manually, then resume the run.
5. Export your data
- Once scraping completes, go to the "Data Preview" or output section to review.
- Export the results - e.g. as CSV or Excel - for further analysis, filtering, or storage.
💡 Tips
- Use broad keywords for more results; use filters for precision.
- For large projects, break keywords into multiple tasks (e.g., "office chair ergonomic", "office chair mesh").